Management’s ownership
On this page you can find information about the shareholdings of Anora's management and the Board of Directors.
Persons in managerial positions (and their closely associated persons) are obligated to report transactions in the company’s financial instruments in line with applicable EU and domestic laws and regulations. The Board, the CEO and the CFO are designated as persons in a managerial position with an obligation to disclose their transactions
In line with the Market Abuse Regulation ((EU) No 596/2014, “MAR”), Anora publishes manager's transactions with stock exchange releases. All such notifications can be found in our stock exchange release archive.
Shareholdings as at 31 December 2023
Nr of shares | ||
---|---|---|
Michael Holm Johansen | Chairperson of the Board of Directors | 80,000 |
Jyrki Mäki-Kala | Vice Chairperson of the Board of Directors | 13,600 |
Kirsten Ægidius | Member of the Board of Directors | 6,100 |
Christer Kjos | Member of the Board of Directors | - |
Annareetta Lumme-Timonen | Member of the Board of Directors | 4,600 |
Torsten Steenholt | Member of the Board of Directors | 20,000 |
Florence Rollet | Member of the Board of Directors | 4,620 |
Arne Larsen | Member of the Board of Directors | - |
Jussi Mikkola | Member of the Board of Directors | 100 |
Jacek Pastuszka | CEO | - |
Sigmund Toth | CFO | 14,057 |
Janne Halttunen | SVP, Wine | 9,300 |
Kirsi Lehtola | CHRO until 31 Dec 2023 | 5,100 |
Johanna Sundén | CHRO as of 1 Jan 2024 | - |
Mikkel Pilemand | CGO | - |
Kirsi Puntila | SVP, Spirits | 6,666 |
Hannu Tuominen | SVP, Industrial | 9,600 |
Risto Gaggl | SVP, Industrial as of 1 Jan 2024 | - |
Total number of Anora's shares on 31 December 2023 was 67,553,624.
The shareholdings of the Executive Management Team and the Board of Directors at year-end are published once a year as part of the Corporate Governance Statement.