Management’s ownership
On this page you can find information about the shareholdings of Anora's management and the Board of Directors.
Persons in managerial positions (and their closely associated persons) are obligated to report transactions in the company’s financial instruments in line with applicable EU and domestic laws and regulations. The Board, the CEO and the CFO are designated as persons in a managerial position with an obligation to disclose their transactions
In line with the Market Abuse Regulation ((EU) No 596/2014, “MAR”), Anora publishes manager's transactions with stock exchange releases. All such notifications can be found in our stock exchange release archive.
Shareholdings as at 31 December 2024
Board of Directors | Nr of shares | |
---|---|---|
Michael Holm Johansen | Chairperson of the Board of Directors | 80,000 |
Jyrki Mäki-Kala | Vice Chairperson of the Board of Directors | 13,600 |
Kirsten Ægidius | Member of the Board of Directors | 6,100 |
Christer Kjos | Member of the Board of Directors | - |
Annareetta Lumme-Timonen | Member of the Board of Directors | 4,600 |
Torsten Steenholt | Member of the Board of Directors | 20,000 |
Florence Rollet | Member of the Board of Directors | 4,620 |
Jussi Mikkola | Member of the Board of Directors | 100 |
Executive Management Team | ||
Kirsi Puntila | CEO as of 4 March 2025 | 6,666 |
Stein Eriksen | CFO | - |
Janne Halttunen | SVP, Wine | 9,300 |
Johanna Sundén | CHRO | - |
Mikkel Pilemand | CGO | - |
Hannu Vähämurto | SVP, Industrial as of 1 January 2025 | 200 |
Thomas Heinonen | Group General Counsel | 4,375 |
Total number of Anora's shares on 31 December 2024 was 67,553,624.
The shareholdings of the Executive Management Team and the Board of Directors at year-end are published once a year as part of the Corporate Governance Statement.