Remuneration
The remuneration of the members of the Board of Directors and the Board committees is decided by Anora's General Meeting of Shareholders based on a proposal by the Nomination Board.
The remuneration of the members of the Board and the Board committees is decided by Anora's General Meeting of Shareholders based on a proposal by the Nomination Board.
The Nomination Board shall not be entitled to remuneration from Anora on the basis of their membership unless otherwise decided by the General Meeting of Shareholders.
The Board decides on the remuneration of the CEO. The remuneration of the Executive Management Team is decided by the Board based on a proposal by the CEO, which is initially reviewed by the Human Resources Committee.
The Company has published its Remuneration Report 2022 on the company’s website in accordance with the Governance Code. Download the Remuneration Report 2022 report here.
The Annual General Meeting 2020 adopted the Remuneration Policy for the governing bodies. Download the Remuneration Policy for the Governing Bodies here.
Members of the Board of Directors
The members of the Board of Directors received term of office fees and attendance fees in 2022 as follows:
Euros | Annual Remuneration, Board | Meeting Fees, Board* | Annual Remuneration, Committee | Meeting Fees, Committee* | Total |
---|---|---|---|---|---|
Michael Holm Johansen, Chairman | 53,335 | 13,800 | 10,000 | 6,600 | 83,773 |
Sanna Suvanto-Harsaae, Vice Chairman | 57,500 | 12,000 | 10,000 | 6,000 | 85,500 |
Jyrki Mäki-Kala, Member | 40,000 | 9,600 | 10,000 | 5,400 | 65,000 |
Torsten Steenholt, Member | 40,000 | 12,000 | 4,000 | 6,000 | 62,000 |
Kristen Ægidus, Member | 40,000 | 12,000 | 4,000 | 6,000 | 62,000 |
Ingeborg Flønes, Member | 40,000 | 13,200 | 4,000 | 5,400 | 64,400 |
Christer Kjos, Member since 11.5.2022 | 30,000 | 7,800 | 5,000 | 3,000 | 45,800 |
Annareetta Lumme-Timonen, Member since 11.5.2022 | 30,000 | 6,000 | 5,000 | 3,000 | 44,600 |
Nils Selte, Member until 11.5.2022 | 10,000 | 4,800 | - | 3,600 | 18,400 |
Sinikka Mustakari, Member until 11.5.2022 | 10,000 | 3,000 | - | 1,800 | 14,800 |
Arne Larsen, Member | - | 9,600 | - | - | 9,600 |
Jussi Mikkola, Member | - | 9,600 | - | - | 9,600 |
Total | 350,833 | 114,000 | 52,000 | 48,600 | 565,433 |
* Meeting fees are reported for the year when they have been paid.
CEO
The salary and other remuneration paid in 2022 to CEO Pekka Tennilä amounted to a total of 1,140,816 euros:
Total remuneration element | Paid in 2022, euros | % | Accrued 2022, payable 2023 |
---|---|---|---|
Fixed compensation | 484,800 | 42% | - |
Short-term incentives* | 221,856 | 19% | 0 |
Long-term incentives | 434,160 | 38% | - |
Total remuneration | 1,140,816 | 100% |
* Paid short-term incentive is based on performance during 2021
More information on the CEO's remuneration can be found in the 2022 Remuneration report.