Remuneration
The remuneration of the members of the Board of Directors and the Board committees is decided by Anora's General Meeting of Shareholders based on a proposal by the Nomination Board.
The remuneration of the members of the Board and the Board committees is decided by Anora's General Meeting of Shareholders based on a proposal by the Nomination Board.
The Nomination Board shall not be entitled to remuneration from Anora on the basis of their membership unless otherwise decided by the General Meeting of Shareholders.
The Board decides on the remuneration of the CEO. The remuneration of the Executive Management Team is decided by the Board based on a proposal by the CEO, which is initially reviewed by the Human Resources Committee.
The Company has published its Remuneration Report 2024 on the company’s website in accordance with the Governance Code. Download the Remuneration Report 2024 report here.
The Annual General Meeting 2024 adopted the Remuneration Policy for the governing bodies. Download the Remuneration Policy for the Governing Bodies here.
Members of the Board of Directors
The members of the Board of Directors received term of office fees and attendance fees in 2024 as follows:
Euros | Annual Remuneration, Board | Meeting Fees, Board* | Annual Remuneration, Committee | Meeting Fees, Committee* | Total |
---|---|---|---|---|---|
Michael Holm Johansen, Chairperson | 76,332 | 12,200 | 8,000 | 5,750 | 102,282 |
Jyrki Mäki-Kala, Vice Chairperson | 48,000 | 10,300 | 10,000 | 3,800 | 72,100 |
Torsten Steenholt, Member | 32,000 | 7,650 | 5,000 | 3,800 | 48,450 |
Kristen Ægidus, Member | 32,000 | 11,550 | 4,000 | 3,850 | 51,400 |
Christer Kjos, Member | 32,000 | 10,950 | 5,000 | 3,800 | 51,750 |
Annareetta Lumme-Timonen, Member | 32,000 | 10,300 | 5,000 | 3,800 | 51,100 |
Florence Rollet, Member | 32,000 | 11,550 | 4,000 | 5,750 | 53,300 |
Arne Larsen, Member, Employee Representative | - | 1,800 | - | - | 1,800 |
Jussi Mikkola, Member, Employee Representative | - | 9,650 | - | - | 9,650 |
Total | 441,832 |
* Meeting fees are reported for the year when they have been paid.
CEO
The salary and other remuneration paid in 2024 to CEO Jacek Pastuszka amounted to a total of 712,240 euros:
Total remuneration element | Paid in 2024, euros | % | Accrued 2024, payable 2025 |
---|---|---|---|
Fixed compensation | 712,240 | 100% | - |
Short-term incentives* | - | 0% | - |
Long-term incentives | - | 0% | - |
Total remuneration | 712,240 | 100% |
* Short-term incentive is based on performance during 2024
More information on the CEO's remuneration can be found in the 2024 Remuneration report.